Deliverables
Next tables present the document (Table 3‑2) and software (Table 3‑3) deliverables of the project. For the dissemination level, the following categories have been identified:
- PU = Public, fully open, e.g. web
- CO = Confidential, restricted under conditions set out in Model Grant Agreement
- CI = Classified, information as referred to in Commission Decision 2001/844/EC
Note that, for confidential deliverables, two different categories will be defined during the project, in conformance with the collaboration agreement that ESROCOS will sign with the PSA and the other parallel OGs:
- CO-1: a version providing the PSA will all the information required to perform its assessment.
- CO-2: a version providing the PSA and the other operational grant the information required for the integration of all the building blocks and the continuity of the Strategic Research Cluster.
Table 3‑2: Document Deliverables list
No. | Deliverable name | WP | Lead participant | Dissemination | Delivery date |
D1.1 | Technology Review Document | 1100 | DFKI | PU | T0+2 |
D1.2 | System Requirements Document | 1200 | GMV | PU | T0+3 (SRR) |
D1.3 | Software Reuse File | 1200 | GMV | PU | T0+3 (SRR)Update: T0+9 (PDR) |
D2.1 | Product Definition | 2100 | GMV | PU | T0+5 |
D2.2 | Preliminary Design Document | 2100, 2200 | ISAE | PU | T0+9 (PDR) |
D2.3 | Interface Control Document | 1200 | GMV | PU | T0+3 (SRR)Update: T0+9 (PDR) |
D2.4 | Unitary testing plan | 2500 | UGA | CO-1 | T0+9 (PDR) |
D3.1 | Detailed Design Document | 3100, 3200 | ISAE | PU | T0+15 (CDR) |
D3.2 | Test and Integration Plan | 3300 | UGA | CO-1 | T0+15 (CDR) |
D3.3/4.1 | Software Configuration File | 3200 | GMV | PU | T0+15 (CDR)Update: T0+22 (TRR) |
D3.4 | RCOS Prototyping Report | 3100 | DFKI | CO-1 | T0+15 (CDR) |
D4.2 | Structural Modelling Document | 4100 | KUL | PU (was CO-2) | T0 + 22 (TRR) |
D4.3 | Mixed Criticality Document | 4200 | SKY | PU (was CO-2) | T0 + 22 (TRR) |
D4.4 | RCOS API’s and Tools Document | 4300 | GMV | PU (was CO-2) | T0 + 22 (TRR) |
D4.4 | Test Report | 4400 | GMV | CO-1 | T0 + 22 (TRR) |
D4.5 | Reference implementations design | 4500, 4600,4700 | DFKI | CO-2 (excl. nuclear, CO-1) | T0 + 22 (TRR) |
D5.1 | Planetary Exploration Test Report | 5100 | DFKI | CO-2 | T0+24 (FA) |
D5.2 | Orbital Test Report | 5200 | GMV | CO-2 | T0+24 (FA) |
D5.3 | Nuclear demonstrator Test Report | 5300 | VTT | CO-1 | T0+24 (FA) |
D5.4 | Evaluation of Test Results | 5400 | GMV | CO-2 | T0+27 (FP) |
D6.1 | Communication and Outreach Manual | 6100 | DFKI | PU | T0+3 |
D6.2 | Dissemination Plan | 6300 | DFKI | PU | T0+4 (SRR+1) |
D6.3 | Dissemination Report | 6300 | DFKI | PU | T0+27 (FP) |
D6.4 | Exploitation Plan | 6400 | GMV | PU | T0+27 (FP) |
D7.2 | Final Report | 7100 | GMV | PU | T0+27 (FP) |
– | Publications | – | ALL | PU | T0+27 |
Table 3‑3: SW Deliverables list
No. | Deliverable name | WP | Lead participant | Dissemination | Delivery date |
SW1 | RCOS Target Source code and binaries | 6100 | GMV | PU | V0:T0+9 (PDR)V1:T0+15 (CDR)V2:T0 + 22 (TRR)V3:T0+24 (FA)V4:T0+27 (FP) |
SW2 | RDEV (RCOS development environment) source code and binaries | 6100 | DFKI | PU | |
SW3 | Orbital Demonstrator source code and binaries | 5100 | GMV | CO-1 | T0+24 (FA) |
SW4 | Planetary Exploration Demonstrator source code and binaries | 5200 | DFKI | CO-1 | T0+24 (FA) |
SW5 | Nuclear Demonstrator source code and binaries | 5300 | VTT | CO-1 | T0+24 (FA) |